Ice skating is a beloved tradition in Venice, ideal for everyone's favorite winter pastime.
Thousands of venetians and tourists from across the globe enjoy ice skating in Campo San Polo each winter. After all, there's nothing more cheerful than gliding across the ice in the middle of the city.
Ice skating is fun, healthy, and could be the perfect way to spend a very romantic winter day. Open every day, with skate rental service.
Turns of 1,30 hours with 30 minutes break between one turn and the other
+++A pair of gloves are strongly recommended+++
Opening timetables and turns (This schedule may be subject to change)
December 2022 | Timetable |
December 3rd 2022 | 11 - 20 |
December 4th 2022 | 11 - 19 |
December 5th - 6th 2022 | 15 - 19 |
December 7th 2022 | 11 - 19 |
December 8th 2022 | 11 - 20 |
December 9th 2022 | 11 - 19 |
December 10th 2022 | 11 - 20 |
December 11th 2022 | 11 - 19 |
December 12th - 16th 2022 | 15 - 19 |
December 17th 2022 | 11 - 20 |
December 18th 2022 | 11 - 19 |
December 19th - 23rd 2022 | 11 - 19 |
December 24th 2022 | 11 - 17 |
December 25th 2022 | 11 - 19 |
December 26th - 30th 2022 | 11 - 20 |
December 31st 2022 | 11 - 17 |
January 2023 | Timetables |
January 1st 2023 | 11 - 20 |
January 2nd - 7th 2023 | 11 - 20 |
January 8th 2023 | 11 - 19 |
January 9th 2023 | Closed |
January 10th - 13th 2023 | 15 - 19 |
January 14th 2023 | 11 - 20 |
January 15th 2023 | 11 - 19 |
January 16th 2023 | Closed |
January 17th - 20th 2023 | 15 - 19 |
January 21st 2023 | 11 - 20 |
January 22nd 2023 | 11 - 19 |
January 23rd 2023 | Closed |
January 24th - 27th 2023 | 15 - 19 |
January 28th 2023 | 11 - 20 |
January 29th 2023 | 11 - 19 |
January 30th 2023 | Closed |
January 31st 2023 | 15 - 19 |
February 2023 | Timetable |
February 1st - 3rd 2023 | 15 - 19 |
February 4th 2023 | 11 - 20 |
February 5th 2023 | 11 - 19 |
February 6th - 10th 2023 | 15 - 19 |
February 11th 2023 | 11 - 20 |
February 12th 2023 | 11 - 19 |
February 13th - 15th 2023 | 15 - 19 |
February 16th 2023 | 11 - 19 |
February 17th 2023 | 11 - 19 |
February 18th 2023 | 11 - 20 |
February 19th 2023 | 11 - 19 |
February 20th 2023 | 11 - 19 |
February 21st 2023 | 11 - 20 |
Return to the main page of "A Venezia è di scena il Natale"
Sponsored by:
Date:
Samedi, décembre 3, 2022 - Mardi, février 21, 2023
lu | ma | me | je | ve | sa | di |
---|---|---|---|---|---|---|
|
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
Price:
Paid admission
Rates:
Residents in Venice
Admission including skates rental
- Full €10,00
- Children under 12 €8,00
- Ticket for 10 admissions (full) €75,00
- Ticket for 10 admissions (children) €65,00
Admission with your own skates
- Full €8,00
- Children under 12 €6,00
- Ticket for 10 admissions (full) €60,00
- Ticket for 10 admissions (children) €45,00
Non-redidents in Venice
Admission including skates rental
- Full €12,00
- Children under 12 €10,00
Admission with your own skates
- Full €10,00
- Children under 12 €8,00